|
Obituary Index |
|
[Back] |
|
If you wish to receive the information on where the obituary can be found, please contact me for a look up. Thank you! |
|
Note: This page may take a minute or so to load. |
| Name | Year |
| ANDERSON, (DAUGHTER) | 1913 |
| ANDERSON, (SON) | 1929 |
| ANDERSON, E. | 1913 |
| ANDERSON, JOHN E. | 1912 |
| ANDERSON, PETER | 1913 |
| ANDREW, JENNIE | 1927 |
| ARMOUR, ELSIE | 1932 |
| ARMSTRONG, ED | 1913 |
| AROLA, ISAAC | 1932 |
| BAGGS, JUDD E. | 1930 |
| BAKER, GEORGE | 1898 |
| BARNES, F.C. | 1931 |
| BARNES, GEORGE HIRAM | 1932 |
| BEARDSELL, JOHN | 1928 |
| BEHOVIC, DAUGHTER | 1927 |
| BENNETT, MRS. F.R. | 1928 |
| BERRY, (BABY) | 1927 |
| BILLIE, TAHLTAN | 1929 |
| BINKLEY, CHARLES | 1932 |
| BINKLEY, EVA | 1927 |
| BLACK, | 1898 |
| BLACK, MRS. SCOTT | 1926 |
| BLACKBURN, CLAUDE | 1930 |
| BLAINE, JAMES E. | 1930 |
| BOATMAN, LEMMIE | 1928 |
| BORCH, CHARLES | 1931 |
| BOWMAN, ALFRED | 1931 |
| BRADLEY, JOHN | 1923 |
| BRONOVICH, GEORGE | 1899 |
| BRONSON, F.E. | 1929 |
| BROWN, | 1898 |
| BROWN, | 1898 |
| BROWN, CHARLES | 1892 |
| BROWN, O.A. | 1927 |
| BRUNN, RALPHAEL D. | 1931 |
| CALLBREATH, J. FRANK | 1930 |
| CALLBREATH, JAMES K. | 1930 |
| CAMPEN, H.W. | 1930 |
| CARD, GEORGE | 1928 |
| CARSON, JEFFERSON | 1927 |
| CARSON, MRS. BEN | 1950 |
| CASE, THOMAS J. | 1932 |
| CHOQUETTE, WILLIAM ALEXANDER | 1932 |
| CHURCHILL, LEONARD M. | 1938 |
| COHEN, GUS | 1898 |
| COLLINS, FLORA | 1929 |
| COLLINS, GEORGE | 1947 |
| COOK, GEORGE W. | 1898 |
| COONEY, JAMES | 1928 |
| CRABSETH, ED | 1928 |
| CRITTENDEN, R.D. | 1904 |
| DESMOND, MRS. FRANK | 1931 |
| DEWAR, HAROLD KEITH | 1930 |
| DICK, ANNA | 1914 |
| DUNKELBERGER, W.A. | 1930 |
| EBERHARDT, MRS. AUGUST | 1927 |
| EDSON, GEORGE | 1929 |
| ELDRIDGE, CAPT. BOGARDUS | 1899 |
| ELKENS, HERBERT | 1930 |
| ELLIS, JOHN E. | 1899 |
| EMERY, MRS. C.A. | 1930 |
| ENGRSTOM, MRS. ADOLPH | 1912 |
| ESCHANCLAN, (INFANT) | 1927 |
| EVERSON, AMOS | 1926 |
| FELLER, MRS. OTTO | 1931 |
| FONTAINE, GEORGE | 1932 |
| FOREST, CHARLES | 1898 |
| FOSTER, WILLIAM | 1922 |
| FROHMAN, IGNAZ | 1928 |
| GARTLEY, HARRY | 1926 |
| GILLEN, MRS. JAMES | 1929 |
| GLEASON, NELLIE MRS. | 1927 |
| GRAHAM, DUNCAN | 1898 |
| GRANT, JOHN LYNCH JR. | 1932 |
| GRANT, MRS. JAMES | 1927 |
| GRAY, FRED H. | 1931 |
| GREEN, MRS. TRILLA | 1928 |
| GRIEF, BRUNO | 1924 |
| GUTHIEL, H.J. | 1927 |
| HALL, ADOLPH | 1928 |
| HARRIS, W. | 1924 |
| HEALY, MAURICE | 1930 |
| HEALY, MAURICE | 1930 |
| HENRY, JOHN | 1929 |
| HOOKER, MARY | 1927 |
| HOOKER, MRS. BILLY | 1930 |
| HORGAN, PETER | 1912 |
| HUGO, JOSEPH | 1875 |
| HUNSAKER, G.A. | 1928 |
| HUNT, MRS. L.T. | 1914 |
| HURLEY, JAMES F. | 1929 |
| HYLAND, JOHN | 1914 |
| INMAN, M.F. | 1914 |
| IVERSON, MRS. C. | 1915 |
| JACKSON, CHARLES | 1914 |
| JACKSON, JIMMIE | 1927 |
| JACKSON, KITTY | 1914 |
| JACKSON, LOUISE MRS. | 1936 |
| JACOBSON, MIKE | 1912 |
| JOHANSON, ERNST | 1929 |
| JOHNSON, HANS | 1922 |
| JOHNSON, HARRY | 1914 |
| JOHNSON, HARRY OSCAR | 1927 |
| JOHNSON, JAKE | 1912 |
| JOHNSON, OSCAR | 1912 |
| JONES, CHARLES FESTUS | 1901 |
| JONES, CHARLIE (CHIEF SHAKES) | 1944 |
| KADISHAN, JOHN | 1914 |
| KADISHAN, MRS. JOHN | 1910 |
| KAHNERT, ANNIE GRANT | 1929 |
| KALKINS, A.J. | 1924 |
| KANANESTY (DAUGHTER) | 1927 |
| KANASTADY, (SON) | 1903 |
| KANE, DENNIS | 1931 |
| KANERVO, (BABY BOY) | 1931 |
| KANGAS, MATT | 1929 |
| KATZENMYER, M. | 1931 |
| KELLY, JACK | 1936 |
| KINNEY, C.H. | 1930 |
| KLAQUITS, ANDREW | 1913 |
| KLAQUITS, GEORGE | 1914 |
| KLASOW, KATRINA | 1931 |
| KONK | |
| KOONK, MRS. JOSEPH | 1931 |
| LAWRENCE, GEORGE ALFRED | 1929 |
| LEE, ELIZABETH | 1926 |
| LEWIS, LEWIS JONES | 1898 |
| LEWIS, MRS. DAVID | 1931 |
| LEWIS, WILLIAM H. | 1928 |
| LEWIS, ZITA MAY | 1930 |
| LILLICK, CHARLES | 1913 |
| LINDSKOG, NILS | 1932 |
| LLOYD, MRS. WILLIAM | 1929 |
| LLOYD, WILLIAM ELLIOTT | 1931 |
| LOFTUS, PAT | 1929 |
| LOTT TYEEN | 1899 |
| LOTT, ALFRED | 1929 |
| LOTT, MRS. EMMA | 1929 |
| LOUIE, MRS. AUGUST | 1930 |
| LYNCH, E.P. | 1931 |
| LYNCH, MRS. E.P. | 1929 |
| LYON, MILERD | 1912 |
| MAJOR, THOMAS | 1930 |
| MANTEL, MRS. SALLIE | 1899 |
| MARKUSEN, HARRY | 1913 |
| MARSHALL, F.L. | 1902 |
| MASON, JULE A. | 1914 |
| MATHESON, JIM | 1929 |
| MATTHEWSON, | 1898 |
| MCDONALD, | 1898 |
| McGEE, GEORGE A. | 1913 |
| MCGILLIGAN, WM. B. | 1898 |
| MCGREGOR, PETER | 1929 |
| McKINNON, DUNCAN | 1899 |
| McKINNON, MARY McDOUGALL | 1899 |
| MCKINNON, W.C. | 1898 |
| MOE, JIM | 1914 |
| MOORE, LESLIE | 1928 |
| MORAN, MICHAEL | 1924 |
| MULCAHY, JENNIE | 1931 |
| MYERS, MARIAN MEREDITH | 1929 |
| NELSON, ANNE | 1913 |
| NEVILL, J.K. | 1930 |
| NIEMI, AUGUST | 1914 |
| NIGHTENGALE, RICHARD | 1898 |
| OLSEN, CHARLIE | 1927 |
| OSNESS, JULIUS | 1929 |
| PARKER, (DAUGHTER) | 1899 |
| PARROTT, WALTER EDWARD | 1928 |
| PAUL, (SON) | 1914 |
| PERCHMENT, WILLIAM | 1928 |
| PHILIPS, ASA | 1930 |
| PLATTER, JESSE L. | 1930 |
| PRITCHETT, MRS. SALLY | 1927 |
| RICHARDSON, THEODORE | 1914 |
| RICHIE, MAT | 1914 |
| ROCHE, ALFRED | 1921 |
| ROOD, JOHN | 1898 |
| ROSENTHAL, M.R. "MAY" | 1905 |
| SAARIKOSKI, MRS. | 1927 |
| SAARIKOWSKI, JOHN | 1930 |
| SCHEFSTAD, CHRISTIAN |
1923? |
| SHAKES, MARY | 1937 |
| SHAKES, MOSES | 1911 |
| SHEAAYTE, KENNETH | 1927 |
| SHEAAYTE, MRS. CHARLES | 1927 |
| SHELVICK, BILL |
1928 |
| SHURICK, DR. SHELBY COLLUM | 1930 |
| SHUSTACK, CHIEF | 1898 |
| SHUSTACK, MRS. | 1873 |
| SMITH, DAR | 1992 |
| SMITH, LUCY | 1911 |
| SMITH, MRS. DAN | 1927 |
| SMITH, P.M. | 1912 |
| SODERSTROM, ANDREW | 1930 |
| SPAULDING, FRANK | 1932 |
| STANFIELD, A.D. | 1899 |
| STEINER, (CHILD) | 1899 |
| STEWART, JAMES | 1932 |
| STURE, FRED (STARK, FRED) | 1913 |
| SULLIVAN, JAMES | 1898 |
| SUMPTIAN, FLORENCE BLAKE | 1929 |
| SURATT, RICHARD | 1950 |
| SYLVESTER, | 1899 |
| TACOOK, MRS. JIM | 1928 |
| TAMAREE, MRS. WILLIAM | 1952 |
| TAMAREE, TOM | 1919 |
| TAYLOR, MRS. ADA | 1928 |
| TAYLOR, WILLIAM MCKEAN SR. | 1926 |
| THOMAS, WILLIAM GREEN | 1930 |
| THOMASEN, THEODORE CAPT. | 1905 |
| TOUSSAINT, PETER | 1899 |
| TOWAT, JULIA | 1927 |
| TRIMBLE, HIRAM S. | 1903 |
| TWIST, OLIVER | 1907 |
| UHLER, MRS. IDA | 1928 |
| VADEL, DAVE | 1929 |
| VOSS, JOHN H. | 1924 |
| WADDEL, MR. | 1875 |
| WEBER, C.E. | 1924 |
| WELLS, WILLIAM |
N/A |
| WIGG, MABEL | 1912 |
| WIGG, ROBERT | 1903 |
| WILLARD, (BABY) | 1928 |
| WILLARD, DAVID | 1927 |
| WILLARD, MRS. FRITZ | 1930 |
| WILLETT, ROSE SYLVESTER | 1941 |
| WILLIAMS, BOB | 1926 |
| WILLIAMS, JOSEPH | 1931 |
| WILSON, GEORGE | 1914 |
| WOODHOUSE, HARRY | 1905 |
| WORDEN, J.E. | 1925 |
| ZILKEY, ROBERT | 1932 |